loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Zomato Ltd Oct 31, 2024 1.38 5.99 -6.77
Equity-Shriram Finance Oct 31, 2024 0.77 3.35 -7.58
Equity-Interglobe Aviat Oct 31, 2024 0.70 3.06 -10.85
Equity-Hind.Aeronautics Oct 31, 2024 0.70 3.05 1.22
Equity-Divi`s Lab. Oct 31, 2024 0.66 2.89 14.10
Equity-Max Healthcare Oct 31, 2024 0.66 2.88 8.75
Equity-Vedanta Oct 31, 2024 0.66 2.86 -4.63
Equity-Tata Power Co. Oct 31, 2024 0.66 2.86 -3.93
Equity-Varun Beverages Oct 31, 2024 0.64 2.76 4.00
Equity-Power Fin.Corpn. Oct 31, 2024 0.58 2.54 -1.75
Equity-REC Ltd Oct 31, 2024 0.57 2.48 -0.66
Equity-Siemens Oct 31, 2024 0.55 2.39 1.35
Equity-Indian Hotels Co Oct 31, 2024 0.52 2.26 4.17
Equity-Avenue Super. Oct 31, 2024 0.52 2.26 -18.81
Equity-TVS Motor Co. Oct 31, 2024 0.51 2.23 -7.50
Equity-Info Edg.(India) Oct 31, 2024 0.51 2.22 -2.99
Equity-Persistent Sys Oct 31, 2024 0.50 2.17 3.83
Equity-GAIL (India) Oct 31, 2024 0.48 2.07 -12.30
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.47 2.05 -16.61
Equity-Lupin Oct 31, 2024 0.47 2.03 5.21
Equity-DLF Oct 31, 2024 0.47 2.03 -3.38
Equity-I O C L Oct 31, 2024 0.46 2.01 -16.48
Equity-Federal Bank Oct 31, 2024 0.44 1.92 9.34
Equity-Godrej Consumer Oct 31, 2024 0.43 1.87 -2.96
Equity-Pidilite Inds. Oct 31, 2024 0.42 1.84 -1.23
Equity-Cummins India Oct 31, 2024 0.42 1.83 -3.14
Equity-Tube Investments Oct 31, 2024 0.42 1.83 8.58
Equity-Bank of Baroda Oct 31, 2024 0.41 1.80 6.85
Equity-ICICI Lombard Oct 31, 2024 0.40 1.75 -7.18
Equity-Bajaj Holdings Oct 31, 2024 0.39 1.71 2.72
Equity-IDFC First Bank Oct 31, 2024 0.38 1.67 39.44
Equity-HDFC AMC Oct 31, 2024 0.38 1.66 5.56
Equity-United Spirits Oct 31, 2024 0.37 1.62 -3.97
Equity-Ambuja Cements Oct 31, 2024 0.37 1.59 -3.04
Equity-Havells India Oct 31, 2024 0.36 1.58 -14.20
Equity-Colgate-Palmoliv Oct 31, 2024 0.36 1.57 -15.31
Equity-Yes Bank Oct 31, 2024 0.34 1.47 -4.37
Equity-Bharat Forge Oct 31, 2024 0.32 1.39 -1.94
Equity-P I Industries Oct 31, 2024 0.32 1.39 1.79
Equity-Canara Bank Oct 31, 2024 0.30 1.32 -2.93
Equity-Marico Oct 31, 2024 0.30 1.31 -3.07
Equity-AU Small Finance Oct 31, 2024 0.30 1.31 -12.78
Equity-Shree Cement Oct 31, 2024 0.30 1.29 0.58
Equity-SRF Oct 31, 2024 0.29 1.25 -5.39
Equity-Dabur India Oct 31, 2024 0.28 1.21 -9.00
Equity-Ashok Leyland Oct 31, 2024 0.26 1.15 -6.70
Equity-Punjab Natl.Bank Oct 31, 2024 0.26 1.12 -3.75
Equity-UPL Oct 31, 2024 0.25 1.09 -4.79
Equity-APL Apollo Tubes Oct 31, 2024 0.24 1.05 1.34
Equity-I R C T C Oct 31, 2024 0.22 0.96 -6.80
Net CA & Others-Net CA & Others Oct 31, 2024 0.00 0.01 -25.58